“Select at least two plans to make the comparison.”





■ PLAN INFORMATION
EVERLASTING | LEVERAGE | EVERYWHERE | EVERMORE | EVEREST | |
---|---|---|---|---|---|
Maximum coverage per person, per policy Up to 79 years oldyear | 60 – 90 years old | Up to 79 years old | Up to 79 years old | Up to 79 years old | Up to 79 years old |
Waiting period | 30 days | 30 days | 30 days | 30 days | 30 days |
Coverage outside USA | Worldwide, no physician and hospital restrictions | 100%* with free choice of hospitals and doctors | Worldwide, without restrictions of doctors and hospitals | 100%* with free choice of hospitals and doctors | Worldwide, without restrictions of doctors and hospitals |
Coverage inside USA | Worldwide, no physician and hospital restrictions |
|
Worldwide, without restrictions of doctors and hospitals |
|
Worldwide, without restrictions of doctors and hospitals |
■ INPATIENT PROVISIONS
EVERLASTING | LEVERAGE | EVERYWHERE | EVERMORE | EVEREST | |
---|---|---|---|---|---|
Standard private/semi-private hospital room |
US$2,500 per day, up to 120 days. US$750 per day for additional days |
100%* | 100%* | 100%* | 100%* |
Intensive care unit |
Up to US$3,300 per day, up to 30 days. US$1,000 per day for additional days |
100%* | 100%* | 100%* | 100%* |
Adult companion accomodation expenses of a hospitalized insured under 18 years old | US$150 per night, maximum 30 nights | US$150 per night, max. of 30 nights | US$350 per night, max. of 30 nights | US$150 per night, max. of 45 nights | 100%*, unlimited nights |
Adult companion accomodation expenses of a hospitalized insured over 18 years old | US$150 per night, maximum 30 nights | 100%*, max. of 30 nights | 100%*, max. of 30 nights | 100%*, max. of 30 nights | 100%, max. of 30 nights |
Prescribed medications while hospitalized | N/A | 100%* | 100%* | 100%* | 100%* |
Psychiatric treatments | N/A | US$1,000 | US$3,000 | US$2,000 | US$5,000* |
Special benefit for suite accommodation (subject to availability) | N/A | N/A | Up to US$3,000 per day within the EVER® US Network | N/A | 100%* |
■ OUTPATIENT PROVISIONS
EVERLASTING | LEVERAGE | EVERYWHERE | EVERMORE | EVEREST | |
---|---|---|---|---|---|
Emergency care | US$5,000 per visit, maximum 5 visits per policy year | 100%* | 100%* | 100%* | 100%* |
Physician and specialist visits | Up to US$50,000 per policy year | 100%* | 100%* | 100%* | 100%* |
Physician and specialist home visits | Up to US$125 per consultation, maximum 15 consultations per year | 100%* | 100%* | 100%* | 100%* |
Prescription medication | Up to US$2,500 per insured | US$6,000 | 100%* | US$55,000 | 100%* |
Nurse or therapist care at home | Up to US$150 per day, maximum 30 days per policy year | US$7,000 | 100%* | US$12,000 | 100%* |
Preventive health checkup, per insured, no deductible applies | US$250 per insured (after a 12-month waiting period) |
OPTION I
|
OPTIONS I, II & III:
|
OPTIONS I & II
|
|
Hearing aids | Up to US$1,250 per insured, per lifetime | US$550 per lifetime | US$2,500 per lifetime | US$1,200 per lifetime | US$4,000 per lifetime. |
Allergy treatment | 100%* | 100%* | 100%* | 100%* | 100%* |
Alzheimer’s disease | N/A | 100%* | 100%* | 100%* | 100%* |
Physical therapy and rehabilitation | N/A | US$7,000 | 100%* | US$12,500 | N/A |
Complementary therapies: chiropractor, psychologist, psychiatrist, osteopathy and/or acupuncture | N/A | N/A | US$5,000 | N/A | US$15,000 |
Autism treatment | N/A | N/A | N/A | N/A |
|
Preventive vision care (Option I) | N/A | N/A | N/A | N/A | US$500, maximum of 2 consultations per year |
Preventive dental care (Option I) | N/A | N/A | N/A | N/A | US$500, maximum of 2 consultations per year |
■ GENERAL PROVISIONS
EVERLASTING | LEVERAGE | EVERYWHERE | EVERMORE | EVEREST | |
---|---|---|---|---|---|
Surgeon and anesthesiologist fees | US$3,500,000 per lifetime | 100%* | 100%* | 100%* | 100%* |
Diagnostic study services (laboratory tests, pathology, X-rays, MRI/CT/ PET scans) | Up to US$1,000, per exam, per insured | 100%* | 100%* | 100%* | 100%* |
Oncology: cancer tests, treatment (chemotherapy and/or radiotherapy) and medication | Up to US$200,000 per insured | 100%* | 100%* | 100%* | 100%* |
Surgery to reduce the risk of cancer or prophylactic surgery | US$3,500,000 per lifetime | US$2,500,000 | US$35,000 per lifetime (after a 12-month waiting period) | US$35,000 per lifetime (after a 12-month waiting period) | US$50,000 per lifetime (after a 12-month waiting period) |
Dialysis services | US$3,500,000 per lifetime | 100%* | 100%* | 100%* | 100%* |
Prostheses and medical appliances implanted during surgery | 100%* | 100%* | 100%* | 100%* | 100%* |
Organ transplant (per organ/tissue) |
US$200,000, per lifetime. US$25,000, per lifetime, in expenses of the live donor |
US$350,000 per lifetime. Includes expenses of the live donor |
US$1,500,000 per lifetime. Includes expenses of the live donor | US$500,000 per lifetime, with an additional US$500,000 available (with annex). Includes expenses of the live donor | US$5,000,000 per lifetime Includes expenses of the live donor |
Durable medical equipment | Up to US$2,250 per insured | US$8,000 | 100%* | US$12,000 | 100%* |
Physical therapy and rehabilitation | Up to US$100 per visit, maximum 30 visits | US$7,000 | 100%* | US$12,500 | 100%* |
Specialized treatments (occupational therapy, speech therapy, sleep apnea and other sleep disorders) | US$3,500,000 per lifetime | US$2,000 | US$4,000 | US$3,500 | US$6,000 |
Congenital conditions diagnosed before age 18 | US$3,500,000 per lifetime | US$150,000 per lifetime | US$2,100,000 per lifetime | US$500,000 per lifetime | US$2,100,000 per lifetime |
Congenital conditions diagnosed after age 18 | US$3,500,000 per lifetime | 100%* | 100%* | 100%* | 100%* |
HIV-AIDS | US$3,500,000 per lifetime | US$2,500,000 | US$1,000,000 per lifetime (after a 24-month waiting period) | US$250,000 per lifetime (after a 48-month waiting period) | US$1,100,000 per lifetime (after a 24-month waiting period) |
Bariatric surgery | US$3,500,000 per lifetime | US$2,500,000 | US$15,000 per lifetime (after a 24-month waiting period) | US$5,000 per lifetime (after a 24-month waiting period) | US$25,000 per lifetime (after a 24-month waiting period) |
Surgical treatment of symptomatic foot disorders | US$3,500,000 per lifetime | US$2,500,000 | 100%* (after a 24-month waiting period) | 100%* (after a 24-month waiting period) | 100%* (after a 24-month waiting period) |
Reconstructive surgery after an accident or illness | 100%* | Up to the benefit limit | Up to the benefit limit | Up to the benefit limit | Up to the benefit limit |
■ MATERNITY PROVISIONS
EVERLASTING | LEVERAGE | EVERYWHERE | EVERMORE | EVEREST | |
---|---|---|---|---|---|
Maternity | US$3,500,000 per lifetime | US$4,000, no deductible applies |
|
|
|
Stem cell collection and storage | US$3,500,000 per lifetime | US$2,500,000 | US$1,000 per pregnancy covered | US$5,000,000 | US$2,500 per covered pregnancy |
Maternity and newborn complications | US$3,500,000 per lifetime | US$150,000 per lifetime | US$1,000,000 per lifetime | US$500,000 per lifetime | US$1,250,000 per lifetime |
Inclusion of the newborn within 90 days after the birth | US$3,500,000 per lifetime | Without underwriting, if born from a covered maternity | Without underwriting, if born from a covered maternity | Without underwriting, if born from a covered maternity | Without underwriting, if born from a covered maternity |
Free coverage for dependents up to 5 years old | US$3,500,000 per lifetime | US$2,500,000 | US$8,000,000 | US$5,000,000 |
|
Fertility treatment | US$3,500,000 per lifetime | US$2,500,000 | US$8,000,000 | US$5,000,000 | US$6,000 per lifetime, after deductible (after a 24-month waiting period) |
■ MEDICAL EVACUATION PROVISIONS
EVERLASTING | LEVERAGE | EVERYWHERE | EVERMORE | EVEREST | |
---|---|---|---|---|---|
Emergency transportation by ground ambulance | 100%*, no deductible applies | 100%*, no deductible applies | 100%*, no deductible applies | 100%*, no deductible applies | 100%*, no deductible applies |
Emergency transportation by air ambulance | Up to US$30,000, no deductible applies | US$45,000, no deductible applies | 100%*, no deductible applies | US$65,000, no deductible applies | 100%*, no deductible applies |
Cost of return ticket for the insured and one companion after an evacuation by air ambulance | US$3,500,000 per lifetime | US$2,500,000 | US$1,200 per person | US$550 per person | US$3,000 per person |
Repatriation or cremation of mortal remains | US$10,000 | US$7,000 | 100%* | US$45,000 | 100%* |
■ OTHER PROVISIONS
EVERLASTING | LEVERAGE | EVERYWHERE | EVERMORE | EVEREST | |
---|---|---|---|---|---|
High-risk sports and activities | US$3,500,000 per lifetime | 100%* | 100%* | 100%* | 100%* |
Emergency dental coverage | US$25,000 for treatment within the first 90 days of the covered accident of the covered accident | 100%* for treatment within the first 180 days of the covered accident | 100%* for treatment within the first 180 days of the covered accident | 100%* | 100% for treatment within the first 180 days of the covered accident |
Refractive eye surgery | US$3,500,000 per lifetime | US$2,500,000 | US$550 per eye, per lifetime (after a 24-month waiting period) | US$5,000,000 | US$750 per eye, per lifetime (after a 24-month waiting period) |
Palliative care | US$750 per day, up to 120 days | 100%* | 100%* | 100%* | 100%* |
Temporary coverage for accidents while the application is being underwritten | US$40,000 | US$30,000 | US$35,000 | US$35,000 | US$40,000 |
Free extended coverage for eligible dependents after the policyholder’s death | US$3,500,000 per lifetime | US$2,500,000 | 2 years | 1 years | 2 years |
Deductible elimination/reduction for no claims for 3 years | US$3,500,000 per lifetime |
OPTIONS I:
|
OPTIONS I, II, III & IV:
|
OPTIONS I, II & III:
|
OPTIONS I, II, III & IV:
|
Executive checkup | US$3,500,000 per lifetime | US$2,500,000 | Up to US$1,000, after a 24-month waiting period within the EVER® Prevent Network | Up to US$750 (After 24-months waiting period inside the EVER® Prevent Network | Up to US$1,500, after a 24-month waiting period within the EVER® Prevent Network. |
Female Sterilization (Tubal Ligation) | US$3,500,000 per lifetime | US$2,500,000 | N/A | US$5,000,000 | Up to US$1,500 per lifetime, after 10-months waiting period (options I, II & III) |
Male Sterilization (Vasectomy) | US$3,500,000 per lifetime | US$2,500,000 | N/A | US$5,000,000 | Up to US$1,500 per lifetime, after 24-months waiting period (options I, II & III) |
Nutritionist visits | US$3,500,000 per lifetime | US$2,500,000 | Up to 5 visits per policy year | US$5,000,000 | Up to 5 visits per policy year |
EVER Expert Medical Review® | Access to unlimited second medical opinions from renowned experts worldwide, with no deductible | Unlimited access to medical reviews from recognized world experts, deductible does not apply | Unlimited access to medical reviews from recognized world experts, deductible does not apply | Unlimited access to medical reviews from recognized world experts, deductible does not apply | Unlimited access to medical reviews from recognized world experts, deductible does not apply |