Slice over the table to look in detail the comparison
Select at least two plans to compare.





PLAN INFORMATION
| EVEREST. | EVERYWHERE. | EVERMORE. | LEVERAGE. | EVERLASTING. | |
| Maximum coverage per person, per policy Up to 79 years oldyear | Up to 79 years old | Up to 79 years old | Up to 79 years old | Up to 79 years old | 60 – 90 years |
| Waiting period | 30 days | 30 days | 30 days | 30 days | 30 days |
| Coverage outside USA | Worldwide, no physician and hospital restrictions | Worldwide, no physician and hospital restrictions | 100%* with free choice of hospitals and doctors | 100%* with free choice of hospitals and doctors | Worldwide, no physician and hospital restrictions |
| Coverage inside USA | Worldwide, no physician and hospital restrictions | Worldwide, no physician and hospital restrictions |
|
|
Worldwide, no physician and hospital restrictions |
INPATIENT PROVISIONS
| EVEREST. | EVERYWHERE. | EVERMORE. | LEVERAGE. | EVERLASTING. | |
| Standard private/semi-private hospital room | 100%* | 100%* | 100%* | 100%* | US$2,500 per day, up to 120 days US$750 per day for additional days |
| Special benefit for suite accommodation (subject to availability) | 100%* | Up to US$3,000 per day within the EVER® US Network | N/A | N/A | N/A |
| Intensive care unit | 100%* | 100%* | 100%* | 100%* | Up to US$3,300 per day, up to 30 days US$1,000 per day for additional days |
| Adult companion accomodation expenses of a hospitalized insured under 18 years old | 100%*, unlimited nights | US$350 per night, max. of 30 nights | US$150 per night, max. of 45 nights | US$150 per night, max. of 30 nights | US$150 per night, max. of 30 nights |
| Adult companion accomodation expenses of a hospitalized insured over 18 years old | 100%, max. of 30 nights | 100%, max. of 30 nights | 100%, max. of 30 nights | 100%, max. of 30 nights | US$150 per night, max. of 30 nights |
| Prescribed medications while hospitalized | 100%* | 100%* | 100%* | 100%* | 100%* |
| Psychiatric treatments | US$5,000 | US$3,000 | US$2,000 | US $1,000 | N/A |
| Physical therapy and rehabilitation | 100%* | 100%* | 100%* | 100%* | US$150 per night, maximum 30 nights |
OUTPATIENT PROVISIONS
| EVEREST. | EVERYWHERE. | EVERMORE. | LEVERAGE. | EVERLASTING. | |
| Emergency care | 100%* | 100%* | 100%* | 100%* | US$5,000 per visit, maximum 5 visits per policy year |
| Physician and specialist visits | 100%* | 100%* | 100%* | 100%* | Up to US$50,000 per policy year |
| Physician and specialist home visits | 100%* | 100%* | 100%* | 100%* | Up to US$125 per consultation, maximum 15 consultations per year |
| Prescription medication | 100%* | 100%* | US$15.000 | US$6.000 | Up to US$2,500 per insured |
| Complementary therapies: chiropractor, psychologist, psychiatrist, osteopathy and/or acupuncture | US$15,000 | US$5,000 | N/A | N/A | N/A |
| Nurse or therapist care at home | 100%* | 100%* | US$12,000 | US$7,000 | Up to US$150 per day, maximum 30 days per policy year |
| Preventive health checkup, per insured, no deductible applies | ALL OPTIONS
OPTIONS I, II & III
|
OPTIONS I, II & III
OPTIONS IV, V & VI
|
OPTIONS I & II
|
N/A | ALL OPTIONS
|
| Hearing aids | US$4,000 per lifetime | US$2,500 per lifetime | US$1,200 per lifetime | US$550 per lifetime | US$1.250 per lifetime |
| Alzheimer’s disease | 100%* | 100%* | 100%* | 100%* | N/A |
| Autism treatment |
|
Included within the benefits of specialized treatments | Included within the benefits of specialized treatments | Included within the benefits of specialized treatments | N/A |
| Allergy treatment | 100%* | 100%* | 100%* | 100%* | 100%* |
| Physical therapy and rehabilitation | 100%* | 100%* | US$12,500 | US$7,000 | N/A |
GENERAL PROVISIONS
The following benefits offer the same coverage for both inpatient and outpatient procedures.
| EVEREST. | EVERYWHERE. | EVERMORE. | LEVERAGE. | EVERLASTING. | |
| Surgeon and anesthesiologist fees | 100%* | 100%* | 100%* | 100%* | Up to US$50,000 per surgery, maximum 2 surgeries per policy year |
| Diagnostic study services (laboratory tests, pathology, X-rays, MRI/CT/ PET scans) | 100%* | 100%* | 100%* | 100%* | Only as preoperative with pre-approval. Up to US$1,000, per exam, per insured |
| Oncology: cancer tests, treatment (chemotherapy and/or radiotherapy) and medication | 100%* | 100%* | 100%* | 100%* | Up to US$200.000 per insured |
| Surgery to reduce the risk of cancer or prophylactic surgery | US$50,000 per lifetime (after a 12-month waiting period) | US$35,000 per lifetime (after a 12-month waiting period) | US$35,000 per lifetime (after a 12-month waiting period) | N/A | N/A |
| Dialysis services | 100%* | 100%* | 100%* | 100%* | 100%* |
| Prostheses and medical appliances implanted during surgery | 100%* | 100%* | 100%* | 100%* | 100%* |
| Organ transplant (per organ/tissue) | US$5,000,000 per lifetime Includes expenses of the live donor | US$1,500,000 per lifetime Includes expenses of the live donor | US$500,000 per lifetime, with an additional US$500,000 available (with annex). Includes expenses of the live donor | US$350,000 per lifetime Includes expenses of the live donor | US$200,000, per lifetime. US$25,000, per lifetime, in expenses of the live donor |
| Durable medical equipment | 100%* 1 | 100%* 1 | US$12,000 | US$8,000 | Up to US$2.250 per insured |
| Physical therapy and rehabilitation | 100%* | 100%* | 100%* | 100%* | Up to US$100 per visit, maximum 30 visits |
| Specialized treatments (occupational therapy, speech therapy, sleep apnea and other sleep disorders) | US$6,000 | US$4,000 | US$3,500 | US$2,000 | N/A |
| Congenital conditions diagnosed before age 18 | US$2,100,000 per lifetime | US$2,100,000 per lifetime | US$500,000 per lifetime | US$150,000 per lifetime | N/A |
| Congenital conditions diagnosed after age 18 | 100%* | 100%* | 100%* | 100%* | N/A |
| HIV-AIDS | US$1,100,000 per lifetime (after a 24-month waiting period) | US$1,000,000 per lifetime (after a 24-month waiting period) | US$250,000 per lifetime (after a 48-month waiting period) | N/A | N/A |
| Bariatric surgery | US$25.000 per lifetime (after a 24-month waiting period) | US$15.000 per lifetime (after a 24-month waiting period) | US$5.000 per lifetime (after a 24-month waiting period) | N/A | N/A |
| Surgical treatment of symptomatic foot disorders | 100%* (after a 24-month waiting period) | 100%* (after a 24-month waiting period) | 100%* (after a 24-month waiting period) | N/A | N/A |
| Reconstructive surgery after an accident or illness | Up to the benefit limit | Up to the benefit limit | Up to the benefit limit | Up to the benefit limit | Up to the benefit limit |
MATERNITY PROVISIONS
10-month waiting period, no deductible applies.
| EVEREST. | EVERYWHERE. | EVERMORE. | LEVERAGE. | EVERLASTING. | |
| Maternity | OPTIONS I, II & III
|
OPTIONS I, II & III
|
OPTIONS I & II
|
OPTIONS I & II
|
N/A |
| Stem cell collection and storage | OPTIONS I, II & III
|
OPTIONS I, II & III
|
N/A | N/A | N/A |
| Maternity and newborn complications | OPTIONS I, II & III
|
OPTIONS I, II & III
|
OPTIONS I & II
|
OPTIONS I & II
|
N/A |
| Inclusion of the newborn within 90 days after the birth | OPTIONS I, II & III
|
OPTIONS I, II & III
|
OPTIONS I & II
|
OPTIONS I & II
|
N/A |
| Free coverage for dependents up to 5 years old | OPTION I
|
N/A | N/A | N/A | N/A |
| Fertility treatment | OPTIONS I & II
|
N/A | N/A | N/A | N/A |
MEDICAL EVACUATION PROVISIONS
| EVEREST. | EVERYWHERE. | EVERMORE. | LEVERAGE. | EVERLASTING. | |
| Emergency transportation by ground ambulance | 100%*, no deductible applies | 100%*, no deductible applies | 100%*, no deductible applies | 100%*, no deductible applies | 100%*, no deductible applies |
| Emergency transportation by air ambulance | 100%*, no deductible applies | 100%*, no deductible applies | US$65,000, no deductible applies | US$45,000, no deductible applies | US$30,000, deductible applies |
| Cost of return ticket for the insured and one companion after an evacuation by air ambulance | US$3,000 per person | US$1,200 per person | US$550 per person | N/A | N/A |
| Repatriation or cremation of mortal remains | 100%* | 100%* | US$45,000 | US$7,000 | US$10,000 |
OTHER PROVISIONS
| EVEREST. | EVERYWHERE. | EVERMORE. | LEVERAGE. | EVERLASTING. | |
| High-risk sports and activities | 100%* | 100%* | 100%* | 100%* | N/A |
| Emergency dental coverage | 100%* for treatment within the first 180 days of the covered accident | 100%* for treatment within the first 180 days of the covered accident | 100%* for treatment within the first 180 days of the covered accident | 100%* for treatment within the first 180 days of the covered accident | US$25,000 for treatment within the first 90 days of the covered accident |
| Refractive eye surgery | US$750 per eye, per lifetime (after a 24-month waiting period) | US$550 per eye, per lifetime (after a 24-month waiting period) | N/A | N/A | N/A |
| Palliative care | 100%* | 100%* | 100%* | 100%* | US$750 per day, up to 120 days |
| Temporary coverage for accidents while the application is being underwritten | US$40,000 | US$35,000 | US$35,000 | US$30,000 | US$40,000 |
| Free extended coverage for eligible dependents after the policyholder’s death | 2 years | 2 years | 1 years | N/A | N/A |
| Deductible elimination/reduction for no claims for 3 years | OPTIONS I, II, III & IV
OPTIONS V & VI
|
OPTIONS I, II, III & IV
OPTIONS V & VI
|
OPTIONS I, II & III
OPTIONS IV & V
|
OPTION I & II
OPTIONS III & IV
|
N/A |
| Executive checkup | Up to US$1,500, after a 24-month waiting period within the EVER® Prevent Network. | Up to US$1,000, after a 24-month waiting period within the EVER® Prevent Network. | Up to US$750, after a 24-month waiting period within the EVER® Prevent Network. | N/A | N/A |
| Female Sterilization (Tubal Ligation) | OPTIONS I, II & III
|
N/A | N/A | N/A | N/A |
| Male Sterilization (Vasectomy) | OPTIONS I, II & III
|
N/A | N/A | N/A | N/A |
| Nutritionist visits | Up to 5 visits per policy year | Up to 5 visits per policy year | N/A | N/A | N/A |
| EVER Expert Medical Review® | Unlimited access to medical reviews from recognized world experts, deductible does not apply | Unlimited access to medical reviews from recognized world experts, deductible does not apply | Unlimited access to medical reviews from recognized world experts, deductible does not apply | Unlimited access to medical reviews from recognized world experts, deductible does not apply | Unlimited access to medical reviews from recognized world experts, deductible does not apply |
ALL CONTENTS OF THIS COMPARATIVE ARE ONLY FOR INFORMATIONAL PURPOSES.
THE BENEFITS ARE GOVERNED BY THE TERMS DESCRIBED IN THE CONDITIONS OF COVERAGE OF EACH POLICY
